Mark henderson ericsson biography of donald
South Dakota State Jackrabbits men's basketball
Basketball team that represents South Dakota State University
| South Dakota Declare Jackrabbits | |
|---|---|
| University | South Dakota State University |
| All-time record | ––1 () |
| Head coach | Eric Henderson (6th season) |
| Conference | Summit League NCAA Division I Division |
| Location | Brookings, South Dakota |
| Arena | First Bank and Belief Arena (capacity: 6,[1]) |
| Nickname | Jackrabbits |
| Colors | Blueandyellow[2] |
| NCAA Division II | |
| NCAA Division II | |
| NCAA Division II , , | |
| NCAA Division II , , , , , , , | |
| NCAA Division II , , , , , , , , , , , , , , | |
| NCAA Division II , | |
| NCAA Division II , , , , , , , , , , , , , , , , , , , , , , NCAA Division I , , , , , , | |
| , , , , , , | |
| , , , , , , , , | |
The South Dakota State Jackrabbits Men's Basketball team is a basketball team that represents South Dakota State University in Brookings, South Dakota.
Mark Henderson is a senior telecommunications industry executive, with more than 35 years experience in the sector. Most notably, Mr. Henderson was Chairman of Ericsson Canada, prior to which he held the position of President and Chief Executive Officer for more than 15 years. In this time, Ericsson became one of the leading telecommunications infrastructure providers in the Canadian market, and among the top research and development companies in the country.The Jackrabbits are an NCAA Division I member and own played in the Summit League since The team has a ––1 () overall record.[3]
South Dakota State has traditionally been very successful in men's basketball.
Prior to moving to Division I in , the Jackrabbits were a power while in Division II.[4] The team won 20 conference championships with the North Central Conference, advanced to the NCAA Division II Tournament 24 times, and won the NCAA College Division basketball tournament.
Although initially struggling after the travel to Division I, the team increased their win total each season, culminating in their first 20 win season at the Division I level in – and advancing to their first NCAA Division I Tournament. The team has advanced to postseason play every season since then besides
On March 8, , the Jackrabbits advanced to their sixth NCAA tournament with a record of , a educational facility record.
They did it on a 21 game win streak (longest in the nation) and went against Summit League opponents, something that had never been done before in conference history.
The Jackrabbits play their abode games at the 6,seat Frost Arena.
This article was published more than 15 years ago. Some information may no longer be current. But it wasn't easy: First, Ericsson had to trump a leading bid from rival Nokia Siemens Networks; then it encountered a nationalist backlash that reverberated all the way to the Prime Minister's Office. Were you surprised at the controversy?Eric Henderson was named head coach of the Jackrabbits on March 27, , after serving as associate head coach under T.J. Otzelberger, who had been named head coach at the University of Nevada-Las Vegas. The Jackrabbits have produced seven NBA draft picks including Nate Wolters, Steve Lingenfelter, and Tom Black.
Cerci Mahone was picked up as a free intermediary and played for the Denver Nuggets.
Postseason
NCAA Division I Tournament results
The Jackrabbits have appeared in seven NCAA Division I Tournaments.
On August 7th, See this statement in context. Chairman, my thanks to you and your fellow committee members for this opportunity to appear before you today. We're here to speak Ericsson's acquisition of the assets from Nortel and how we believe it will benefit Canada.Their combined record is 0–7.
| Year | Seed | Round | Opponent | Result |
|---|---|---|---|---|
| #14 | Second Round | #3 Baylor | L 60–68 | |
| #13 | Second Round | #4 Michigan | L 56–71 | |
| #12 | First round | #5 Maryland | L 74–79 | |
| #16 | First round | #1 Gonzaga | L 46–66 | |
| #12 | First round | #5 Ohio State | L 73–81 | |
| #13 | First round | #4 Providence | L 57–66 | |
| #15 | First round | #2 Iowa State | L 65–82 |
From to the round of 64 was known as the second round
NIT results
The Jackrabbits possess appeared in two National Invitation Tournament (NIT).
Their record is 1–2.
| Year | Round | Opponent | Result |
|---|---|---|---|
| First round Second Round | #1 Colorado State #5 Vanderbilt | W 86–76 L 77–92 | |
| First round | #2 Texas | L 73–79 |
CBI results
The Jackrabbits have appeared in one College Basketball Invitational (CBI).
Their document is 0–1.
| Year | Round | Opponent | Result |
|---|---|---|---|
| First round | Old Dominion | L 65–72 |
NCAA Division II Tournament results
The Jackrabbits have appeared in the NCAA Division II Tournament 24 times (known as the college division until but considered the same tournament).
Search Donald Erickson Obituaries and Funeral Services: Label Henderson is a senior telecommunications industry executive, with more than 35 years experience in the sector. Most notably, Mr. Henderson was the Chairman of Ericsson Canada, prior to.Their united record is 36– They were National Champions in , and runners-up in
| Year | Round | Opponent | Result |
|---|---|---|---|
| Regional semifinals Regional Finals Elite Eight | Augustana (IL) Knox Cal State Los Angeles | W 73–56 W –80 L 67–92 | |
| Regional semifinals Regional 3rd-place game | Prairie View A&M Wartburg | L 65–78 W 93–77 | |
| Regional semifinals Regional Finals Elite Eight Final Four National 3rd-place game | Cornell (IA) Prairie View A&M UC Santa Barbara Southeast Missouri State Mount St. Mary's | W 90–71 W 88–84 W 79–65 L 69–81 W 77–76 | |
| Regional semifinals Regional Finals Elite Eight Final Four National Championship Game | Cornell (IA) Nebraska Wesleyan Fresno State Southern Illinois Wittenberg | W 71–64 W 77–75 W 84–71 W 80–76 W 44–42 | |
| Regional semifinals Regional 3rd-place game | Indiana State DePauw | L 96– W 86–84 | |
| Regional semifinals Regional Finals | Lincoln Southwest Missouri State | W 79–77 L 74–87 | |
| Regional semifinals Regional Finals Elite Eight | Southwest Missouri State Central Missouri State Tennessee State | W 82–71 W 92–73 L 89–92 | |
| Regional Quarterfinals | Saint Olaf | L 72–87 | |
| Regional semifinals Regional Finals | Southwest Missouri State Coe | W 85–74 L – | |
| Regional semifinals Regional 3rd-place game | Green Bay Chapman | L 57–80 W 61–59 | |
| Regional semifinals Regional Finals Elite Eight | Stonehill Western Illinois Florida Southern | W 74–51 W 98–86 L 71–81 | |
| Regional semifinals Regional Finals | Central Connecticut State Sacred Heart | W 74–59 L 81–88 OT | |
| Regional semifinals Regional Finals Elite Eight Final Four National Championship Game | Gannon Grand Valley State Cal State Hayward Mount St. Mary's | W 73–64 W 58–57 W 62–58 W 78–71 L 73–74 | |
| Regional semifinals Regional 3rd-place game | Missouri-St. Louis Angelo State | L 63–68 W 87–84 | |
| Regional semifinals Regional Finals | Metropolitan State North Dakota | W 92–79 L 51–54 | |
| Regional semifinals Regional Finals Elite Eight | Saint Cloud State Denver California (PA) | W 79–74 OT W 87–57 L 73–84 | |
| Regional semifinals Regional Finals | North Dakota State Fort Hays State | W 94–88 L 90–99 | |
| Regional semifinals Regional Finals Elite Eight | Nebraska-Kearney Fort Hays State Lynn (FL) | W –83 W L | |
| Regional semifinals Regional Finals | Metropolitan State Northern State | W 93–79 L 82–88 | |
| Regional Quarterfinals | North Dakota | L 67–73 | |
| Regional Quarterfinals | Metropolitan State | L 80–91 | |
| Regional semifinals Regional Finals | Nebraska-Omaha Metropolitan State | W 96–76 L 86–87 | |
| Regional Quarterfinals Regional semifinals | Fort Hays State Nebraska-Kearney | W 84–78 L 85–86 | |
| Regional Quarterfinals Regional semifinals | Northern State Metropolitan State | W 99–80 L 69– |
Current coaching staff
| Name | Title |
|---|---|
| Eric Henderson | Head coach |
| Rob Klinkefus | Associate Head Coach |
| Bryan Petersen | Assistant coach |
| Tramel Barnes | Assistant coach |
| Tyler Glidden | Director of Operations |
| Reed Tellinghuisen | Graduate Assistant Coach |
Records
All-Time Leaders
*Accurate as of end of –19 season.
See all-time records on —access-date=
Points
| Rank | Player | Career | Total |
|---|---|---|---|
| 1 | Mike Daum | – | 3, |
| 2 | Nate Wolters | – | 2, |
| 3 | Mark Tetzlaff | – | 1, |
| 4 | Lee Colburn | – | 1, |
| 5 | Austin Hansen | – | 1, |
| 6 | Jordan Dykstra | – | 1, |
| 7 | Steve Brown | – | 1, |
| 8 | Clint Sargent | – | 1, |
| 9 | Don Jacobson | – | 1, |
| 10 | Garrett Callahan | – | 1, |
Assists
| Rank | Player | Career | Total |
|---|---|---|---|
| 1 | Nate Wolters | – | |
| 2 | Brian Norberg | – | |
| 3 | Kyle Adams | – | |
| 4 | Chris Stoebner | – | |
| 5 | Tony Matthews | – | |
| 6 | Tom McDonald | – | |
| 7 | Jermaine Showers | – | |
| 8 | Jason Sempsrott | – | |
| 9 | Cer'Ci Mahone | – | |
| 10 | Troy Bouman | – |
Rebounds
| Rank | Player | Career | Total |
|---|---|---|---|
| 1 | Mike Daum | – | 1, |
| 2 | Mark Tetzlaff | – | 1, |
| 3 | Kai Williams | – | |
| 4 | Lee Colburn | – | |
| 5 | Jordan Dykstra | – | |
| 6 | Dave Thomas | – | |
| 7 | Sid Bostic | – | |
| 8 | Larry Nickelson | – | |
| 9 | Wayne Gaughran | – | |
| 10 | Bob Winzenburg | – |
Jackrabbits in NBA
Draft
The following former South Dakota State players were selected in the NBA draft or ABA draft:
Media coverage
All home and road games are covered on the Jackrabbit Sports Network.
The broadcast range of the Jackrabbit Sports Network covers eight states (South Dakota, Minnesota, North Dakota, Iowa, Nebraska, Missouri, Kansas, and Wyoming), and consists of the following stations:
In /, the Summit League finalized a three-year official television contract with CBS Sports Network for linear broadcasting, and partnered with Midco to launch the branded Summit League Network for direct-to-consumer viewing.